As I was updating my airframe and engine logs I figured it would be good to have a single page tracking my work on any and all applicable service bulletins.
Vans RV-10
Service Bulletin | Completed Date | Blog Link |
sb-19-09-09 | Need photo and link | |
sb-18-05-21 | Need photo and link | |
sb-18-03-30 | Need photo and link | |
mt-sb-31 | ||
sb-16-03-28 | 7 July 2018 | sb16-03-28 |
sb-14-12-22 | Need photo and link | |
sb-14-8-29 | 19 March 2020 | Engine mounts shipped after August 13, 2014 are not affected by this service bulletin. |
sb-11-9-13 | 19 March 2020 | As the builder of this aircraft I confirm that no fuel tank sloshing compounds were utilized in the construction of this aircraft. |
sb-10-1-4 | 19 March 2020 | While the upgraded door latches were contained with-in the finish kit, the builder installed the PlaneAround 180 latch kit. The PlaneAround kit modifies the door handle to turn 180 degrees while adding the third latch mechanism to pull the door in and assist in easier pin engagement. While this alleviates the issue of the SB10-1-4 it also increases the pin engagement by one to two inches. |
sb-08-6-1 | 6 August 2017 | sb08-6-1-part-1 sb08-6-1-part-2 |
sb-07-4-12 | Need photo and link | |
sb-06-9-20 | Need photo and link | |
sb-06-2-3 | Need photo and link | |
sb-04-2-1 | 19 March 2020 | Fuel tanks have been inspected. No usage of clear plastic film was discovered. Both fuel tanks when built did have a blue protective plastic coating which was removed. |
sb-02-12-1 | 19 March 2020 | Firewall forward kit was purchased in 2018. Additionally all firewall forward lines were ordered from TS flightlines. Fuel/oil lines were inspected per the SB regardless and no deficiencies were discovered. |
sb-96-10-1 | 19 March 2020 | N5412-K is leveraging a horizontal sump and non-Vans intake system. Regardless, all hardware in the fuel servo forward has been inspected and safety wired where applicable. |
Lycoming IO-540
MTV-12-B/193-53
MT P-860-5
sb8bsb9
sb14r6
sb27
sb31